Elementary Schools                                                    
      SCHOOL DEMOGRAPHICS, 2003-04 ATTENDANCE, 2003-04 CRITERION REFERENCED TESTS   STUDENT ACTIVITIES, 2003-04 QUALITY OF SCHOOL LIFE, 2003-04
                            Primary Language Arts Elementary Language Arts Intermediate Language Arts Primary Math   Read For Pleasure 3 Hrs/wk or More Homework Assigned Almost Every Night Participation in Music, Arts and Sports  
District ID School ID School/Community Grades Offered Enrol. K-3 Average Class Size Distance Education Average Students Per Grade Percent Receiving Special Education Services Full-time Equivalent Teachers Average Students Per Teacher Average Years Teacher Experience Percentage of Teachers Above Level 5 Certificate Average Student  Attendance
% of Students Achieving at or Above The Provincial Standard
Reading
Writing Reading Writing Reading Writing Average Score School/Community Grade 6 Grade 6 Music, Gr. 6 Arts, Gr. 6 Sports, Gr. 6 Satisfaction with school Gr. 6 Safety and security in school Gr. 6
4 265 Acreman Elementary - Green's Harbour K-6 115 20.0 No 16.4 18.3 8.4 12.9 21.1 62.5 94.4 83.4 95.3 85.6 94.8 - - 60.4 Acreman Elementary - Green's Harbour 10.5 47.4 52.6 36.8 73.7 64.7 85.6
4 278 All Hallows Elementary - North River K-6 451 19.6 No 64.4 10.0 29.5 14.3 15.7 65.5 94.0 73.4 91.9 67.0 70.0 - - 69.2 All Hallows Elementary - North River 10.2 76.3 55.9 24.5 54.3 63.2 66.5
4 237 Anthony Paddon Elementary - Musgravetown K-6 244 19.0 No 34.9 17.2 19.0 11.9 13.3 57.9 92.8 53.5 83.3 60.0 66.6 - - 63.5 Anthony Paddon Elementary - Musgravetown 19.4 31.4 67.7 83.4 71.5 60.5 74.9
3 398 Avoca Collegiate - Badger K-8 63 8.3 No 7.0 11.1 6.5 9.1 14.4 33.3 93.8 - - 94.4 100.0 - - - Avoca Collegiate - Badger 0.0 25.0 22.2 33.3 55.5 86.9 72.3
3 126 Baie Verte Middle School - Baie Verte 5-7 115 - No 38.3 20.9 9.5 12.1 24.8 77.8 89.9 - - 25.8 48.5 - - - Baie Verte Middle School - Baie Verte 6.1 27.3 24.3 21.9 63.6 42.9 73.1
4 243 Balbo Elementary School - Shoal Harbour K-8 364 19.9 No 40.4 20.6 25.5 13.4 18.2 56.0 91.0 48.0 61.4 60.7 73.4 - - 65.0 Balbo Elementary School - Shoal Harbour 13.3 55.1 30.0 13.8 31.0 48.1 62.9
4 320 Beachy Cove Elementary - Portugal Cove - St. Philip's K-6 512 22.7 No 73.1 23.8 29.8 16.2 14.0 65.5 94.4 43.0 49.3 78.7 88.3 - - 62.3 Beachy Cove Elementary - Portugal Cove - St. Philip's 24.3 60.0 48.0 12.5 70.7 59.2 69.0
4 325 Bishop Abraham - St. John's K-6 249 17.6 No 35.6 26.1 19.8 11.7 12.4 61.1 93.1 52.4 65.8 34.4 51.4 - - 55.4 Bishop Abraham - St. John's 11.4 52.9 64.7 54.6 53.0 72.6 66.8
4 326 Bishop Feild Elementary - St. John's K-6 307 24.3 No 43.9 12.7 22.2 12.9 15.5 61.9 94.4 57.3 56.5 59.6 85.0 - - 57.3 Bishop Feild Elementary - St. John's 30.0 20.5 87.2 15.0 22.5 85.2 69.5
3 130 Bishop's Falls Academy - Bishop's Falls 6-7 95 - No 47.5 18.9 7.5 12.7 15.0 57.1 91.7 - - 47.1 88.9 - - - Bishop's Falls Academy - Bishop's Falls 5.2 45.9 44.8 32.4 67.5 68.3 83.0
3 172 Brian Peckford Elementary - Triton K-6 82 11.3 No 11.7 7.3 9.0 8.6 15.1 22.2 95.4 50.0 77.7 35.5 60.0 - - 61.2 Brian Peckford Elementary - Triton 6.7 13.3 40.0 40.0 33.3 53.3 76.7
2 060 C.C. Loughlin Elementary - Corner Brook K-6 562 19.3 No 80.3 18.7 32.3 15.9 13.8 51.6 92.7 43.6 82.3 63.0 81.4 - - 66.2 C.C. Loughlin Elementary - Corner Brook 22.3 52.7 39.5 27.4 60.8 79.8 74.3
4 444 Cabot Academy - Western Bay K-9 175 16.8 No 17.5 10.9 14.6 11.4 12.4 64.3 92.9 46.9 57.1 58.3 76.2 88.5 78.5 60.0 Cabot Academy - Western Bay 35.0 4.8 61.9 60.0 85.7 91.8 78.6
4 473 Cape St. Francis Elementary - Pouch Cove K-6 238 17.5 No 34.0 21.0 17.8 12.7 14.3 75.0 94.7 66.9 85.8 50.3 73.3 - - 63.5 Cape St. Francis Elementary - Pouch Cove 13.7 44.8 72.4 31.0 55.1 65.1 81.9
2 395 Cassidy Memorial Elementary School - St. Fintan's K-6 93 14.5 No 13.3 9.7 9.0 9.5 10.9 22.2 95.3 48.5 61.6 31.3 46.2 - - 52.3 Cassidy Memorial Elementary School - St. Fintan's 33.3 16.6 16.6 16.7 33.3 46.2 50.0
4 234 Catalina Elementary School - Catalina K-7 183 14.6 No 22.9 11.5 14.0 12.3 12.9 64.3 87.7 67.7 88.2 40.3 42.1 - - 64.2 Catalina Elementary School - Catalina 5.3 57.9 78.9 26.4 42.1 49.6 69.7
3 179 Centreville Academy - Centreville-Wareham K-8 114 18.0 No 12.7 15.8 11.0 9.9 9.5 54.5 94.8 57.2 85.7 36.7 53.4 - - 76.5 Centreville Academy - Centreville-Wareham 13.4 60.0 73.3 60.0 40.0 77.1 88.3
3 182 Charlottetown Elementary - Charlottetown, B.B. K-5 18 3.3 No 3.0 16.7 2.0 8.3 11.1 0.0 92.5 - - - - - - - Charlottetown Elementary - Charlottetown, B.B. - - - - - - -
4 331 Cowan Heights Elementary School - St. John's K-6 509 21.4 No 72.7 12.8 28.3 16.8 18.3 85.7 95.6 45.9 71.5 66.4 71.9 - - 62.7 Cowan Heights Elementary School - St. John's 11.4 69.0 67.6 22.9 57.8 55.3 67.7
4 254 Davis Elementary - Carbonear K-5 325 22.3 No 54.2 17.5 20.0 15.1 16.8 65.0 93.8 63.4 85.2 - - - - 70.0 Davis Elementary - Carbonear - - - - - - -
3 408 Deckwood Elementary - Woodstock K-6 42 13.0 No 6.0 9.5 4.0 9.8 8.3 0.0 94.4 34.4 50.0 32.5 66.7 - - 57.3 Deckwood Elementary - Woodstock 0.0 20.0 0.0 40.0 0.0 48.6 85.0
4 224 Donald C. Jamieson Academy - Salt Pond K-7 428 17.4 No 53.5 9.3 30.0 13.5 20.5 43.3 92.7 71.3 87.5 77.2 90.2 - - 72.3 Donald C. Jamieson Academy - Salt Pond 9.8 76.5 17.6 18.3 46.0 76.6 84.0
2 389 Elwood Elementary - Deer Lake K-5 432 19.6 No 72.0 18.8 27.0 14.9 21.3 51.9 94.5 39.0 51.3 - - - - 69.6 Elwood Elementary - Deer Lake - - - - - - -
4 438 Epiphany Elementary - Heart's Delight K-8 101 11.3 No 11.2 26.7 10.0 9.7 11.8 60.0 94.4 26.7 28.6 30.0 30.0 - - 65.8 Epiphany Elementary - Heart's Delight 0.0 50.0 50.0 20.0 40.0 27.5 37.5
5 095 École Notre-Dame du Cap - De Grau K-8 49 11.5 No 5.4 4.1 5.0 9.7 15.5 0.0 95.4 - - - - - - - École Notre-Dame du Cap - De Grau - - - - - - -
3 417 Gander Academy - Gander K-6 786 18.8 No 112.3 11.5 49.5 14.7 19.4 83.3 94.8 60.6 78.2 82.0 83.4 - - 73.1 Gander Academy - Gander 18.2 42.2 57.8 40.0 29.7 62.0 75.8
4 337 Goulds Elementary - St. John's (Goulds) K-6 698 25.1 No 99.7 11.9 35.7 18.4 12.3 67.6 94.8 52.5 70.0 70.7 81.2 - - 60.0 Goulds Elementary - St. John's (Goulds) 15.4 46.6 51.0 15.7 41.3 72.5 74.5
3 167 Green Bay South Academy - Robert's Arm K-8 196 18.8 No 21.8 17.9 15.5 12.0 16.5 60.0 94.9 63.3 70.6 21.9 37.5 - - 76.2 Green Bay South Academy - Robert's Arm 6.3 12.6 50.0 43.8 50.0 65.2 78.1
3 177 Greenwood Academy - Campbellton K-9 246 19.8 No 24.6 6.9 18.0 13.0 17.8 61.1 94.1 66.7 100.0 57.2 42.9 77.4 90.4 68.5 Greenwood Academy - Campbellton 7.1 28.5 35.7 7.1 35.7 39.8 73.2
2 026 H.G. Fillier Academy - Englee K-9 72 10.7 No 7.2 2.8 8.0 8.8 15.2 25.0 93.6 42.9 42.9 89.3 75.0 85.8 100.0 70.8 H.G. Fillier Academy - Englee 0.0 14.3 71.5 28.6 57.1 61.2 67.9
4 468 Hazelwood Elementary School - St. John's K-6 621 22.5 No 88.7 14.0 33.8 17.3 18.1 100.0 95.1 65.9 89.5 55.6 82.1 - - 64.6 Hazelwood Elementary School - St. John's 10.5 75.1 42.7 37.3 36.9 59.4 64.9
3 400 Helen Tulk Elementary - Bishop's Falls K-5 219 18.9 No 36.5 20.5 16.0 12.7 15.1 75.0 94.0 71.0 85.3 - - - - 66.5 Helen Tulk Elementary - Bishop's Falls - - - - - - -
3 186 Heritage Academy - Greenspond K-6 29 6.5 No 4.1 17.2 3.0 9.5 14.7 66.7 95.8 - - - - - - - Heritage Academy - Greenspond - - - - - - -
3 154 Hillside Elementary - La Scie K-6 150 18.3 No 21.4 9.3 10.0 14.3 15.2 60.0 93.0 38.9 88.9 50.0 73.9 - - 65.8 Hillside Elementary - La Scie 30.4 47.8 21.7 52.2 30.4 71.4 64.5
3 426 Hillview Academy - Norris Arm K-9 116 17.3 No 11.6 14.7 10.5 10.5 17.5 70.0 92.2 65.0 60.0 66.9 92.9 56.3 76.5 59.6 Hillview Academy - Norris Arm 0.0 7.7 38.5 15.4 53.9 68.8 75.0
4 272 Holy Cross Elementary - Holyrood K-6 194 19.2 No 27.7 21.1 15.3 12.0 17.6 85.7 95.0 72.2 82.6 72.6 88.6 - - 66.9 Holy Cross Elementary - Holyrood 0.0 48.4 60.6 24.3 66.7 74.4 76.8
4 339 Holy Cross Elementary - St. John's K-6 249 16.9 No 35.6 30.1 19.7 11.8 18.2 68.4 93.7 38.7 60.0 61.9 83.7 - - 52.7 Holy Cross Elementary - St. John's 16.7 66.6 42.8 19.0 61.9 56.8 72.6
4 258 Holy Family Elementary - Chapel Arm K-6 155 20.5 No 22.1 16.8 12.0 12.3 12.5 33.3 93.1 47.8 70.0 76.0 79.2 - - 79.2 Holy Family Elementary - Chapel Arm 13.0 43.4 69.6 34.8 63.6 67.5 82.6
4 318 Holy Family School - Paradise K-6 392 24.9 No 56.0 13.3 21.5 17.1 19.4 66.7 94.2 31.6 67.3 85.3 92.1 - - 58.8 Holy Family School - Paradise 18.0 78.5 46.0 16.3 58.8 54.4 73.0
4 285 Holy Redeemer Elementary - Spaniard's Bay K-9 357 18.1 No 35.7 11.8 24.5 13.8 16.8 75.0 92.8 84.4 77.5 92.4 100.0 52.9 88.5 86.2 Holy Redeemer Elementary - Spaniard's Bay 8.6 56.5 47.8 34.7 78.3 84.7 80.5
4 367 Holy Trinity Elementary - Torbay K-8 742 20.5 No 82.4 13.1 43.3 16.4 12.0 68.3 92.8 40.4 45.5 57.3 93.3 - - 56.5 Holy Trinity Elementary - Torbay 13.7 79.7 63.5 15.1 41.9 60.9 76.7
2 077 Howley Elementary - Howley K-5 17 8.5 No 2.8 - 2.0 7.5 22.4 0.0 94.6 - - - - - - - Howley Elementary - Howley - - - - - - -
2 065 Humber Elementary - Corner Brook K-6 371 20.3 No 53.0 17.8 24.8 14.4 16.4 87.5 95.1 56.2 96.4 78.7 81.3 - - 69.6 Humber Elementary - Corner Brook 9.4 56.0 50.0 30.5 56.0 65.8 75.0
2 066 J.J. Curling Elementary - Corner Brook K-6 364 23.8 No 52.0 17.0 23.0 14.7 15.2 90.9 94.9 35.8 65.6 68.7 77.5 - - 64.6 J.J. Curling Elementary - Corner Brook 12.5 77.6 67.3 39.6 67.3 74.3 77.4
1 381 J.R. Smallwood Middle School - Wabush 4-7 449 - No 112.3 7.6 30.5 14.7 13.9 43.3 94.3 - - 45.8 71.5 - - - J.R. Smallwood Middle School - Wabush 15.9 50.0 39.2 32.0 52.9 64.2 64.0
4 213 Lake Academy - Fortune K-7 317 22.7 No 39.6 8.8 22.5 13.2 15.4 50.0 94.8 76.1 89.3 52.7 78.7 - - 79.2 Lake Academy - Fortune 17.0 61.7 57.5 50.0 63.8 71.2 62.0
4 334 Larkhall Academy - St. John's K-6 388 21.2 No 55.4 15.2 24.2 15.1 16.7 69.6 94.1 48.4 64.9 67.1 77.1 - - 62.3 Larkhall Academy - St. John's 14.3 45.6 45.6 17.9 37.5 67.9 78.2
2 103 LeGallais Memorial - Isle aux Morts K-9 79 14.5 No 7.9 21.5 9.0 8.4 19.2 55.6 96.3 56.3 62.5 95.9 83.4 55.5 88.9 65.0 LeGallais Memorial - Isle aux Morts 33.3 66.6 33.3 16.7 0.0 73.8 83.3
3 155 Leading Tickles Elementary - Leading Tickles K-6 36 7.3 No 5.1 13.9 4.0 8.3 4.5 0.0 94.6 - - 41.7 50.0 - - - Leading Tickles Elementary - Leading Tickles 16.7 0.0 83.4 33.3 83.3 59.5 62.5
3 404 M.W. Jeans Academy - Burlington K-6 54 13.0 No 7.7 14.8 5.0 10.3 12.5 0.0 94.1 43.8 75.0 43.1 50.0 - - 61.2 M.W. Jeans Academy - Burlington 0.0 0.0 50.0 90.0 10.0 84.3 87.5
4 342 MacDonald Drive Elementary - St. John's K-6 420 24.4 No 60.0 9.5 24.3 16.1 17.5 65.2 95.3 73.0 94.0 72.3 85.3 - - 70.0 MacDonald Drive Elementary - St. John's 15.1 50.0 63.7 24.3 60.0 61.6 79.7
4 466 Macpherson Elementary - St. John's K-6 242 16.6 No 34.6 25.6 19.9 11.5 17.9 84.2 92.3 35.1 71.9 49.3 87.9 - - 52.3 Macpherson Elementary - St. John's 6.0 53.2 39.4 30.3 24.3 66.2 76.4
4 345 Mary Queen of Peace - St. John's K-6 612 22.9 No 87.4 10.9 33.2 16.9 16.6 65.6 95.8 50.5 87.5 88.6 93.1 - - 64.6 Mary Queen of Peace - St. John's 14.9 57.5 49.4 9.3 56.3 71.6 74.1
4 308 Mary Queen of the World - Mount Pearl K-6 466 21.6 No 66.6 20.6 28.3 15.6 16.7 74.1 94.7 50.2 81.3 50.2 71.4 - - 63.8 Mary Queen of the World - Mount Pearl 12.9 64.5 24.2 21.4 37.1 68.9 65.7
4 232 Matthew Elementary School - Bonavista K-7 354 18.8 No 44.3 13.0 25.0 13.5 18.1 60.0 85.0 84.2 84.7 54.3 67.3 - - 73.5 Matthew Elementary School - Bonavista 14.0 24.0 46.0 44.9 26.6 56.2 79.4
3 133 Memorial Academy - Botwood K-6 394 22.5 No 56.3 18.0 26.0 14.0 19.6 42.3 93.1 32.9 66.0 16.4 46.2 - - 53.1 Memorial Academy - Botwood 7.9 7.8 65.4 32.0 46.0 64.2 69.2
3 205 Memorial Academy - Wesleyville K-6 170 16.8 No 24.3 14.1 12.5 12.8 17.7 75.0 94.9 48.1 75.1 53.8 75.8 - - 57.7 Memorial Academy - Wesleyville 18.2 45.4 51.5 12.2 81.8 42.0 78.8
3 143 Millcrest Academy - Grand Falls-Windsor 4-6 293 - No 97.7 20.5 20.0 14.7 17.8 70.0 94.7 - - 67.3 84.8 - - - Millcrest Academy - Grand Falls-Windsor 18.2 53.0 61.5 21.5 27.5 70.3 64.8
4 312 Newtown Elementary School - Mount Pearl K-6 488 21.0 No 69.7 15.2 27.5 16.7 17.5 66.7 95.0 90.9 97.2 81.9 93.5 - - 75.8 Newtown Elementary School - Mount Pearl 15.0 37.7 40.7 6.7 52.5 62.6 78.7
2 080 Northshore Elementary - Meadows K-6 293 19.8 No 41.9 19.5 20.0 13.9 14.5 40.0 94.6 50.8 72.3 54.3 68.3 - - 60.8 Northshore Elementary - Meadows 7.3 36.5 31.7 15.4 70.7 77.7 76.8
2 106 Our Lady of Lourdes Elementary - Lourdes K-8 287 21.8 No 31.9 17.1 20.8 13.1 15.2 30.0 93.7 30.6 64.3 50.3 66.7 - - 57.7 Our Lady of Lourdes Elementary - Lourdes 10.3 35.9 65.8 56.7 61.5 76.2 73.7
2 115 Our Lady of Mercy Elementary - St. George's K-8 211 15.5 No 23.4 19.4 17.0 12.1 19.8 52.9 93.6 60.2 85.7 47.8 92.6 - - 71.9 Our Lady of Mercy Elementary - St. George's 11.5 69.3 34.6 30.8 34.6 71.4 61.5
2 096 Our Lady of the Cape School - Cape St. George K-8 75 13.5 No 8.3 12.0 9.0 7.9 13.4 55.6 95.1 29.5 33.3 53.1 100.0 - - 41.9 Our Lady of the Cape School - Cape St. George 37.5 50.0 0.0 50.0 12.5 66.1 50.0
4 319 Paradise Elementary - Paradise K-6 506 22.8 No 72.3 8.1 27.8 17.1 15.8 70.4 95.5 72.5 89.6 80.2 90.6 - - 68.5 Paradise Elementary - Paradise 12.3 63.0 40.0 20.1 58.0 59.3 72.1
2 082 Pasadena Elementary School - Pasadena K-6 255 18.6 No 36.4 17.3 18.5 13.0 17.7 72.2 94.2 68.8 75.0 74.4 79.5 - - 74.6 Pasadena Elementary School - Pasadena 25.6 21.1 69.3 36.9 74.4 41.4 71.2
4 291 Perlwin Elementary - Winterton K-9 159 12.3 No 15.9 8.2 13.5 11.2 19.0 53.8 95.4 80.6 88.9 59.8 56.5 47.0 94.1 64.2 Perlwin Elementary - Winterton 4.3 100.0 56.5 69.5 69.5 49.7 70.7
4 442 Persalvic Elementary - Victoria K-9 323 16.6 No 32.3 17.0 22.0 14.0 16.7 72.7 93.4 49.4 85.7 39.1 61.0 62.1 77.4 57.3 Persalvic Elementary - Victoria 7.3 53.7 51.3 34.2 48.7 52.6 62.2
2 049 Pistolet Bay School - Raleigh K-9 39 9.0 No 3.9 17.9 5.0 7.6 17.7 20.0 95.9 - - 92.9 100.0 83.3 77.8 - Pistolet Bay School - Raleigh 0.0 28.6 0.0 0.0 14.3 40.8 89.3
1 004 Queen of Peace Middle School - Happy Valley-Goose Bay 4-7 532 - No 133.0 8.1 32.0 16.6 19.2 59.4 92.0 - - 46.4 59.4 - - - Queen of Peace Middle School - Happy Valley-Goose Bay 13.9 51.3 38.8 19.5 37.7 63.9 70.6
4 360 Rennie's River Elementary - St. John's K-6 299 20.1 No 42.7 13.4 20.7 13.7 19.0 80.0 94.8 46.9 79.5 74.7 88.0 - - 66.5 Rennie's River Elementary - St. John's 12.0 52.0 68.0 36.7 54.0 75.4 91.5
4 348 Roncalli Elementary - St. John's K-6 204 20.0 No 29.1 1.5 12.2 14.9 12.2 72.7 94.7 23.1 73.0 70.6 91.3 - - 54.6 Roncalli Elementary - St. John's 13.0 34.8 78.2 30.4 21.7 69.6 83.7
2 069 Sacred Heart Elementary - Corner Brook K-6 265 18.4 No 37.9 10.9 17.3 14.7 17.8 62.5 94.2 79.9 95.3 83.4 88.6 - - 71.2 Sacred Heart Elementary - Corner Brook 13.7 59.5 77.2 66.7 63.6 82.5 88.1
4 220 Sacred Heart Elementary - Marystown K-7 646 19.3 No 80.8 11.1 41.0 14.8 15.7 56.1 91.9 59.4 87.5 61.1 72.6 - - 62.3 Sacred Heart Elementary - Marystown 23.8 73.8 23.8 16.6 35.5 57.2 71.1
3 188 Sandstone Academy - Ladle Cove K-6 25 6.0 No 3.6 4.0 3.0 8.2 21.9 33.3 94.0 - - - - - - - Sandstone Academy - Ladle Cove - - - - - - -
3 170 South Brook Academy - South Brook K-6 44 9.0 No 6.3 6.8 4.5 9.0 6.4 25.0 94.7 - - - - - - - South Brook Academy - South Brook - - - - - - -
3 144 Sprucewood Academy - Grand Falls-Windsor K-6 394 22.7 No 56.3 16.8 24.0 15.2 18.3 62.5 93.7 51.0 82.9 59.7 70.2 - - 60.0 Sprucewood Academy - Grand Falls-Windsor 12.5 28.5 42.9 19.6 37.5 55.6 72.5
4 349 St. Andrew's Elementary - St. John's K-6 291 17.1 No 41.6 14.1 19.0 14.3 18.0 72.2 93.0 36.9 63.6 57.6 85.4 - - 56.2 St. Andrew's Elementary - St. John's 26.0 57.2 57.2 63.3 54.0 76.0 74.9
4 435 St. Anne's Academy - Dunville K-9 301 21.2 No 30.1 12.6 21.3 13.7 15.0 57.1 95.3 54.0 78.2 59.0 57.7 87.5 90.5 63.8 St. Anne's Academy - Dunville 0.0 84.6 53.9 34.6 38.4 70.5 79.7
2 053 St. Anthony Elementary - St. Anthony K-7 279 17.8 No 34.9 10.8 22.0 12.0 19.3 63.6 94.8 92.8 94.3 70.4 72.3 - - 81.5 St. Anthony Elementary - St. Anthony 15.2 45.6 32.6 17.8 60.9 67.4 67.4
4 303 St. Edward's - Conception Bay South (Kelligrews) K-6 536 23.7 No 76.6 12.3 29.5 17.1 18.9 82.8 94.6 50.4 68.3 50.0 68.2 - - 63.5 St. Edward's - Conception Bay South (Kelligrews) 6.7 50.6 57.3 26.2 22.5 52.7 77.1
4 281 St. Edward's Elementary - Placentia K-8 257 16.2 No 28.6 14.8 18.8 13.2 18.9 66.7 94.5 72.8 85.7 73.2 77.8 - - 68.8 St. Edward's Elementary - Placentia 7.4 81.4 37.0 29.6 66.6 85.6 91.7
4 317 St. Francis of Assisi - Logy Bay/Middle Cove/Outer Cove K-6 190 18.7 No 27.1 23.2 12.0 14.8 16.6 75.0 95.3 46.1 94.8 77.1 88.8 - - 68.1 St. Francis of Assisi - Logy Bay/Middle Cove/Outer Cove 25.0 91.6 87.5 45.8 75.0 70.1 90.6
4 306 St. George's Elementary - Conception Bay South (Manuels) K-6 278 18.6 No 39.7 29.9 20.5 12.7 16.4 78.9 94.8 51.7 65.4 38.7 66.6 - - 68.1 St. George's Elementary - Conception Bay South (Manuels) 9.4 81.8 68.2 25.6 40.9 56.9 60.5
2 070 St. Gerard's Elementary - Corner Brook K-6 163 16.2 No 23.3 11.7 13.0 11.6 15.3 90.9 95.5 88.0 82.6 86.0 90.6 - - 80.4 St. Gerard's Elementary - Corner Brook 13.0 32.3 38.7 42.0 80.7 83.4 87.1
2 097 St. James Elementary - Channel-Port Aux Basques K-6 353 18.7 No 50.4 11.3 24.8 13.2 22.3 58.3 94.9 50.3 54.0 68.3 63.0 - - 62.7 St. James Elementary - Channel-Port Aux Basques 15.7 24.0 39.2 42.9 39.2 73.4 77.5
4 350 St. John Bosco - St. John's K-9 328 22.0 No 32.8 12.2 23.8 13.3 15.2 56.5 92.3 56.0 89.6 48.5 82.1 69.5 92.1 65.4 St. John Bosco - St. John's 2.6 65.8 55.3 16.2 29.0 47.9 74.9
3 150 St. Joseph's Elementary - Harbour Breton K-6 178 18.8 No 25.4 18.5 12.5 13.1 22.9 58.3 95.4 30.2 47.1 58.3 76.7 - - 56.2 St. Joseph's Elementary - Harbour Breton 17.2 48.2 17.2 24.1 51.7 78.3 68.1
4 355 St. Mary's Elementary - St. John's K-6 201 22.4 No 28.7 14.4 10.8 17.6 17.2 60.0 95.3 73.2 92.8 75.6 89.3 - - 70.0 St. Mary's Elementary - St. John's 28.5 46.4 75.0 22.2 85.7 64.3 86.5
4 356 St. Matthews Elementary - St. John's K-6 448 22.1 No 64.0 21.4 29.0 14.5 18.4 74.1 95.2 52.8 66.7 79.5 93.3 - - 57.3 St. Matthews Elementary - St. John's 17.6 73.0 67.5 19.4 51.4 75.2 83.7
2 114 St. Michael's Elementary - Rose Blanche K-6 27 7.0 No 3.9 14.8 4.0 6.4 14.8 25.0 97.4 - - 87.5 83.3 - - - St. Michael's Elementary - Rose Blanche 0.0 33.4 83.3 60.0 16.7 88.1 87.5
2 123 St. Michael's Elementary - Stephenville Crossing K-8 274 18.8 No 30.4 17.9 20.8 12.8 20.2 63.2 93.2 51.6 81.0 47.5 56.6 - - 66.5 St. Michael's Elementary - Stephenville Crossing 20.0 66.7 60.0 23.3 48.2 73.0 70.5
4 292 St. Patrick's Elementary - Bay Bulls 4-6 124 - No 41.3 16.1 10.5 11.8 11.8 80.0 94.4 - - 28.3 55.0 - - - St. Patrick's Elementary - Bay Bulls 23.0 65.0 60.0 52.7 62.5 60.3 71.4
2 036 St. Paul's Elementary - L'Anse au Loup K-6 59 14.3 No 8.4 8.5 6.0 9.0 16.1 33.3 96.9 75.0 83.3 88.9 100.0 - - 80.8 St. Paul's Elementary - L'Anse au Loup 11.1 11.1 0.0 22.2 0.0 77.8 97.2
2 057 St. Peter's Academy - Benoit's Cove K-9 230 13.0 No 23.0 16.5 18.8 11.7 13.7 50.0 92.1 90.6 100.0 61.8 81.2 88.4 96.3 84.2 St. Peter's Academy - Benoit's Cove 15.6 71.0 56.3 20.0 68.8 68.2 76.6
4 316 St. Peter's Elementary - Mount Pearl K-6 715 21.8 No 102.1 13.8 38.5 17.2 15.5 63.9 96.2 68.6 93.1 78.9 90.7 - - 60.8 St. Peter's Elementary - Mount Pearl 17.6 60.7 60.2 22.2 37.4 58.2 75.0
4 289 St. Peter's Elementary - Upper Island Cove K-9 273 20.0 No 27.3 11.4 18.6 14.3 20.9 55.6 93.5 46.3 55.0 81.3 83.3 72.9 100.0 70.4 St. Peter's Elementary - Upper Island Cove 12.5 62.5 65.2 82.6 62.5 77.4 79.2
4 362 St. Teresa's School/Ecole Ste-Thérèse - St. John's K-6 517 20.1 No 73.9 17.4 32.8 14.6 16.8 81.3 94.3 33.3 78.1 87.8 88.0 - - 48.1 St. Teresa's School/Ecole Ste-Thérèse - St. John's 21.3 72.1 65.8 35.4 54.4 79.6 80.6
2 048 St. Theresa's Elementary - Port au Choix K-6 125 16.8 No 17.9 12.8 11.0 10.8 16.1 63.6 94.9 28.2 37.5 44.2 70.6 - - 52.7 St. Theresa's Elementary - Port au Choix 6.3 50.1 56.3 56.3 56.3 39.3 73.0
2 111 St. Thomas Aquinas - Port au Port East K-8 177 15.5 No 19.7 14.7 12.0 14.0 15.2 41.7 94.3 72.1 94.1 27.0 52.0 - - 66.9 St. Thomas Aquinas - Port au Port East 24.0 88.0 48.0 28.0 80.0 61.0 47.0
4 216 St. Thomas School - Grand Le Pierre K-6 23 9.0 No 3.3 17.4 3.0 7.2 14.3 0.0 96.1 - - - - - - - St. Thomas School - Grand Le Pierre - - - - - - -
2 118 Stephenville Elementary - Stephenville 4-5 256 - No 128.0 18.4 17.3 14.8 20.0 68.8 95.5 - - - - - - - Stephenville Elementary - Stephenville - - - - - - -
2 028 Straits Elementary - Flower's Cove K-6 112 21.0 No 16.0 9.8 9.0 11.2 18.4 44.4 96.4 35.6 81.4 59.6 100.0 - - 64.2 Straits Elementary - Flower's Cove 15.4 69.2 30.8 61.6 92.3 69.6 94.2
4 366 Topsail Elementary - Conception Bay South (Topsail) K-6 618 24.3 No 88.3 12.1 31.5 17.8 17.1 80.6 96.2 64.0 96.2 - - - - 69.6 Topsail Elementary - Conception Bay South (Topsail) - - - - - - -
2 034 Torrent River Academy - Hawke's Bay K-6 42 11.5 No 6.0 7.1 5.0 8.1 17.9 60.0 95.3 - - - - - - - Torrent River Academy - Hawke's Bay - - - - - - -
4 433 Tricon Elementary - Bay de Verde K-6 109 14.0 No 15.6 11.0 9.3 11.0 16.9 75.0 95.2 59.5 81.0 71.9 70.9 - - 73.1 Tricon Elementary - Bay de Verde 25.0 12.5 50.0 73.9 91.7 86.3 75.0
2 032 Truman Eddison Memorial - Griquet K-6 82 10.3 No 11.7 11.0 9.0 8.6 10.3 33.3 94.8 19.2 50.0 40.7 53.8 - - 59.6 Truman Eddison Memorial - Griquet 0.0 0.0 15.4 8.3 15.4 61.5 84.6
3 202 Twillingate Island Elementary - Twillingate K-6 185 16.7 No 26.4 25.9 13.5 12.9 20.2 38.5 94.6 39.4 53.8 47.2 66.7 - - 64.6 Twillingate Island Elementary - Twillingate 18.5 14.8 77.7 55.5 77.8 70.4 89.8
