High Schools                                                          
      SCHOOL DEMOGRAPHICS, 2003-04 ATTENDANCE, 2003-04 CRITERION REFERENCED TESTS, 2003-04 HIGH SCHOOL PERFORMANCE, 2003-04 GRADUATES, 2003-04     STUDENT ACTIVITIES, 2003-04   QUALITY OF SCHOOL LIFE, 2003-04
                          Intermediate Language Arts                     Read For Pleasure 3 Hrs/wk or More Homework Assigned Almost Every Night Participation in Music, Arts and Sports  
District ID School ID School/Community Grades Offered Enrol. Distance Education Average Students Per Grade Percent Receiving Special Education Services Full-time Equivalent Teachers Average Students Per Teacher Average Years Teacher Experience Percentage of Teachers Above Level 5 Certificate Average Student  Attendance
% of Students Achieving at or Above The Provincial Standard
Reading
Writing Number of HS Courses Offered Average School Mark on Public Exam Courses Average Public Exam Mark on Public Exam Courses Percent Taking Advanced Math Percent Taking Academic English Graduation Rate Graduates - Honours Graduates - Academic Graduates - General School/Community Grade 9 Grade 9 Music, Gr. 9 Arts, Gr. 9 Sports, Gr. 9 Satisfaction With School Gr. 9 Safety And Security in School Gr. 9
4 476 Baccalieu Collegiate - Old Perlican 7-12 304 No 50.7 6.9 24.0 12.7 13.4 58.3 92.9 67.2 82.9 63 69.6 64.3 36.4 74.6 91.7 16.4 40.0 43.6 Baccalieu Collegiate - Old Perlican 11.4 45.7 17.1 15.2 50.0 64.5 66.4
3 125 Baie Verte High School - Baie Verte 8-12 269 No 53.8 18.2 19.0 14.2 14.8 63.2 86.9 75.1 98.2 50 67.9 60.4 38.7 71.2 73.9 29.4 29.4 41.2 Baie Verte High School - Baie Verte 10.9 73.7 14.3 7.9 42.9 51.9 80.7
2 387 Bayview Regional Collegiate - St. Lunaire 7-12 117 Yes 19.5 0.9 10.5 11.1 9.5 44.4 91.0 52.7 68.4 37 66.9 57.7 50.0 64.1 68.8 18.2 36.4 45.5 Bayview Regional Collegiate - St. Lunaire 0.0 36.9 15.8 16.7 44.4 67.5 82.8
2 027 Canon Richards High School - Flower's Cove 7-12 112 Yes 18.7 13.4 9.0 12.4 15.1 44.4 92.1 70.5 100.0 35 80.2 60.1 100.0 72.4 89.5 35.3 11.8 52.9 Canon Richards High School - Flower's Cove 4.5 22.7 13.6 4.8 76.2 38.2 79.6
3 153 Cape John Collegiate - La Scie 7-12 188 Yes 31.3 18.6 15.0 12.5 15.7 53.3 88.4 86.2 97.0 48 65.4 54.9 0.0 48.1 91.9 5.9 29.4 64.7 Cape John Collegiate - La Scie 12.6 12.1 6.0 17.2 61.3 51.5 81.8
4 464 Crescent Collegiate - Blaketown 7-12 756 No 126.0 14.2 49.8 15.2 13.9 73.5 90.7 68.9 90.1 68 70.9 62.0 25.0 69.2 91.3 21.6 32.8 45.7 Crescent Collegiate - Blaketown 10.1 67.0 19.0 13.5 30.2 50.9 76.7
4 231 Discovery Collegiate - Bonavista 8-12 432 No 86.4 13.7 32.0 13.5 13.6 59.4 91.2 57.9 92.2 80 69.0 63.4 0.0 62.7 90.5 17.1 22.4 60.5 Discovery Collegiate - Bonavista 15.6 66.7 21.8 4.2 41.6 64.5 72.9
4 452 District School - St. John's 8-12 39 No 7.8 100.0 34.3 1.1 15.0 93.5 34.6 - - 9 - - - 25.0 - - - - District School - St. John's - - - - - - -
2 394 E.A. Butler - McKay's 7-12 119 Yes 19.8 22.7 10.8 11.1 13.9 40.0 89.7 52.3 71.4 37 62.3 49.6 30.0 73.3 92.3 0.0 25.0 75.0 E.A. Butler - McKay's 19.0 38.1 61.9 9.6 61.9 51.0 78.6
2 052 Harriot Curtis Collegiate - St. Anthony 8-12 266 No 53.2 11.7 19.9 13.4 14.6 63.2 91.2 74.5 83.6 51 68.5 60.6 23.8 81.0 84.8 23.1 41.0 35.9 Harriot Curtis Collegiate - St. Anthony 0.0 100.0 0.0 0.0 0.0 0.0 50.0
4 471 Heritage Collegiate - Lethbridge 7-12 261 Yes 43.5 16.5 19.5 13.4 12.4 63.2 93.0 64.0 79.1 61 65.9 64.6 4.2 57.3 93.3 9.5 35.7 54.8 Heritage Collegiate - Lethbridge 11.9 46.6 55.9 14.3 41.9 64.8 79.1
3 201 J.M. Olds Collegiate - Twillingate 7-12 226 Yes 37.7 25.7 16.5 13.7 13.7 25.0 92.4 77.8 80.0 47 74.8 69.0 43.8 58.4 97.1 32.4 11.8 55.9 J.M. Olds Collegiate - Twillingate 16.6 33.4 3.2 17.2 56.7 57.9 58.1
4 214 John Burke High School - Grand Bank 8-12 280 Yes 56.0 14.6 19.3 14.6 16.9 83.3 94.1 68.2 85.2 55 74.3 66.2 39.6 75.9 95.1 25.6 33.3 38.5 John Burke High School - Grand Bank 12.7 72.7 5.5 21.1 43.6 70.9 72.7
3 149 King Academy - Harbour Breton 7-12 170 Yes 28.3 19.4 13.8 12.4 20.5 76.9 93.0 80.0 83.3 47 72.4 59.8 72.7 50.0 87.0 15.0 20.0 65.0 King Academy - Harbour Breton 2.8 80.6 27.8 22.6 66.7 74.1 82.4
3 402 Leo Burke Academy - Bishop's Falls 8-12 273 No 54.6 13.2 19.0 14.4 15.3 57.9 88.9 53.4 59.8 69 66.8 64.7 20.0 64.4 89.5 19.6 39.2 41.2 Leo Burke Academy - Bishop's Falls 18.3 41.6 36.7 15.8 37.3 48.6 64.8
3 204 Lester Pearson Memorial High - Wesleyville 7-12 256 Yes 42.7 14.5 18.0 14.2 14.9 55.6 92.7 63.2 69.8 49 70.3 59.7 44.4 66.7 96.9 12.9 25.8 61.3 Lester Pearson Memorial High - Wesleyville 7.0 37.2 11.6 7.2 46.6 76.2 80.1
1 477 Mealy Mountain Collegiate - Happy Valley-Goose Bay 8-12 665 Yes 133.0 10.5 39.5 16.8 17.8 69.2 90.7 65.4 84.8 67 65.8 58.0 30.1 75.9 71.0 19.7 42.4 37.9 Mealy Mountain Collegiate - Happy Valley-Goose Bay 15.0 58.0 12.1 18.5 32.7 53.0 64.0
1 010 Menihek High School - Labrador City 8-12 632 No 126.4 5.4 37.0 17.1 15.9 56.8 87.7 77.7 79.7 76 73.3 66.8 31.6 86.6 95.9 34.5 38.8 26.7 Menihek High School - Labrador City 13.8 52.7 30.6 18.9 39.6 48.7 56.1
4 307 Mobile Central High School - Mobile 7-12 285 Yes 47.5 13.0 21.6 13.2 15.5 65.0 86.1 91.7 91.7 56 66.3 62.1 34.5 69.3 92.5 18.9 43.2 37.8 Mobile Central High School - Mobile 8.4 81.2 35.4 8.9 56.2 61.0 76.6
2 083 Pasadena Academy - Pasadena 7-12 299 No 49.8 4.3 21.5 13.9 18.8 71.4 91.8 78.5 81.8 53 75.5 66.0 37.2 79.6 93.9 32.6 41.3 26.1 Pasadena Academy - Pasadena 18.9 32.8 41.8 15.1 54.5 54.5 70.8
2 463 Pathfinder/Directions Alternative School - Stephenville 8-12 17 No 3.4 52.9 8.0 2.1 12.9 62.5 58.2 - - 3 - - - - - - - - Pathfinder/Directions Alternative School - Stephenville - - - - - - -
4 247 Roncalli Central High - Avondale 5-12 456 No 57.0 16.4 36.0 12.7 18.8 77.8 92.0 68.1 94.2 83 69.6 63.5 37.3 81.5 90.7 17.6 42.6 39.7 Roncalli Central High - Avondale 12.0 41.1 38.2 12.5 44.8 61.3 72.8
2 047 Roncalli Central High - Port Saunders 7-12 246 Yes 41.0 6.5 16.0 15.4 11.1 37.5 88.4 57.9 82.9 45 76.7 65.6 14.8 69.9 91.4 31.3 37.5 31.3 Roncalli Central High - Port Saunders 11.7 51.5 28.5 15.6 48.5 55.8 67.1
2 074 Templeton Collegiate - Gillams 7-12 290 Yes 48.3 8.3 21.5 13.5 11.9 52.4 91.8 33.9 62.8 51 73.1 65.3 42.3 71.5 80.5 21.2 36.4 42.4 Templeton Collegiate - Gillams 22.0 52.9 39.2 14.9 54.9 50.1 67.3
    Province - 81458 - 6266.0 14.3 5865.0 13.5 15.5 63.0 91.4 70.8 86.9 - 69.1 61.4 28.4 77.4 87.4 22.4 38.5 39.1 Province 15.7 51.0 25.0 18.8 40.2 59.3 71.8
% of Students Achieving at or Above The Provincial Standard