Elementary Schools                                                        
      SCHOOL DEMOGRAPHICS, 2002-03 ATTENDANCE, 2002-03 CRITERION REFERENCED TESTS   STUDENT ACTIVITIES, 2000-01 QUALITY OF SCHOOL LIFE
                            Primary Language Arts Elementary Language Arts Intermediate Math Intermediate Science Intermediate French   Read For Pleasure 3 Hrs/wk or More Homework Assigned Almost Every Night Participation in Music, Arts and Sports 2001-02
District ID School ID School/Community Grades Offered Enrol. Average Class Size Distance Education Average Students Per Grade Percent Receiving Special Education Services Full-time Equivalent Teachers Average Students Per Teacher Average Years Teacher Experience Percentage of Teachers Above Level 5 Certificate Average Student  Attendance
% of Students Achieving at or Above The Provincial Standard
Reading
Writing Reading Writing Average Score Average Score
% of Students Achieving at or Above The Provincial Standard
Reading
Listening Writing School/Community Grade 6 Grade 6 Music, Gr. 6 Arts, Gr. 6 Sports, Gr. 6 Satisfaction with school Gr. 8 Safety and security in school Gr. 8
9 265 Acreman Elementary - Green's Harbour K-6 118 17.1 No 16.9 27.1 9.25 12.11 18.9 66.67 94.2 91.2 88.3 74.7 94.5 - - - - - Acreman Elementary - Green's Harbour 7.1 57.1 57.1 35.7 92.8 - -
9 278 All Hallows Elementary - North River K-6 437 24.5 No 62.4 12.8 28.00 14.39 18.0 67.86 92.7 62.9 82.6 63.5 74.1 - - - - - All Hallows Elementary - North River 20.9 72.2 51.6 30.0 29.1 - -
8 237 Anthony Paddon Elementary - Musgravetown K-6 257 19.3 No 36.7 11.7 20.00 12.28 13.1 55.00 93.9 52.2 70.3 75.5 84.5 - - - - - Anthony Paddon Elementary - Musgravetown 18.1 20.0 100.0 76.0 96.0 - -
5 126 Baie Verte Middle School - Baie Verte 5-7 120 19.7 No 40.0 15.0 9.50 12.63 24.5 88.89 92.7 - - 55.6 80.5 - - - - - Baie Verte Middle School - Baie Verte 22.9 54.2 16.7 23.9 64.4 - -
8 243 Balbo Elementary School - Shoal Harbour K-8 344 20.2 No 38.2 9.6 24.50 13.29 19.5 50.00 93.7 55.4 88.6 52.9 72.2 - - - - - Balbo Elementary School - Shoal Harbour 25.8 54.9 36.7 33.4 43.3 71.8 79.5
10 320 Beachy Cove Elementary - Portugal Cove - St. Philip's K-6 534 26.2 No 76.3 20.8 28.50 17.44 13.8 57.14 93.8 42.3 70.8 67.9 84.7 - - - - - Beachy Cove Elementary - Portugal Cove - St. Philip's 29.0 58.1 67.7 26.2 41.9 - -
10 325 Bishop Abraham - St. John's K-6 272 19.9 No 38.9 24.6 20.34 12.61 13.4 68.42 91.8 60.8 46.4 76.1 88.9 - - - - - Bishop Abraham - St. John's 20.5 77.8 77.8 47.7 70.4 - -
10 326 Bishop Feild Elementary - St. John's K-6 314 23.7 No 44.9 17.8 23.42 12.30 13.6 68.18 92.2 49.0 70.0 62.7 85.4 - - - - - Bishop Feild Elementary - St. John's 39.5 31.6 65.8 40.5 47.4 - -
5 130 Bishop's Falls Academy - Bishop's Falls 6-7 110 19.0 No 55.0 18.2 9.00 12.22 17.4 66.67 93.9 - - 47.9 68.6 - - - - - Bishop's Falls Academy - Bishop's Falls 21.5 38.0 44.5 35.7 64.9 - -
5 172 Brian Peckford Elementary - Triton K-6 98 14.5 No 14.0 14.3 9.00 10.00 16.1 11.11 92.2 26.4 71.4 37.1 54.5 - - - - - Brian Peckford Elementary - Triton 0.0 90.0 50.0 89.5 95.0 - -
3 060 C.C. Loughlin Elementary - Corner Brook K-6 524 22.8 No 74.9 16.4 32.75 14.78 17.0 58.06 93.6 23.9 56.4 66.7 79.2 - - - - - C.C. Loughlin Elementary - Corner Brook 41.2 50.0 30.9 35.8 62.6 - -
9 444 Cabot Academy - Western Bay K-9 186 18.6 No 18.6 11.8 15.50 11.42 13.9 73.33 93.9 48.3 78.3 47.2 77.8 61.3 60.6 91.6 87.5 41.7 Cabot Academy - Western Bay 7.1 57.1 32.2 42.9 78.6 - -
10 473 Cape St. Francis Elementary - Pouch Cove K-6 265 20.2 No 37.9 15.8 18.84 13.11 11.3 56.25 93.6 19.2 77.2 50.8 82.4 - - - - - Cape St. Francis Elementary - Pouch Cove - - - - - - -
4 395 Cassidy Memorial Elementary School - St. Fintan's K-6 103 15.5 No 14.7 22.3 9.75 9.64 12.5 22.22 93.4 52.5 90.0 54.8 66.7 - - - - - Cassidy Memorial Elementary School - St. Fintan's 21.0 57.9 88.9 0.0 15.8 - -
8 234 Catalina Elementary School - Catalina K-7 198 21.7 No 24.8 19.2 14.00 13.50 16.3 71.43 89.4 50.6 95.0 80.1 82.9 - - - - - Catalina Elementary School - Catalina 4.2 66.6 83.4 33.4 70.8 - -
6 179 Centreville Academy - Centreville-Wareham K-8 132 16.6 No 14.7 4.5 10.75 11.95 12.3 40.00 93.9 84.4 100.0 25.6 46.7 - - - - - Centreville Academy - Centreville-Wareham 17.7 88.3 70.6 31.3 82.4 61.3 77.6
10 331 Cowan Heights Elementary School - St. John's K-6 531 24.0 No 75.9 15.6 29.75 16.39 17.5 72.41 94.6 40.4 75.4 74.6 87.9 - - - - - Cowan Heights Elementary School - St. John's 29.9 68.0 57.4 27.1 60.6 - -
9 254 Davis Elementary - Carbonear K-5 335 22.2 No 55.8 17.6 20.00 15.30 17.8 80.00 93.5 39.6 54.2 - - - - - - - Davis Elementary - Carbonear - - - - - - -
3 073 Deer Lake Elementary - Deer Lake 4-6 262 24.0 No 87.3 21.4 16.00 16.38 20.3 68.75 92.4 - - 58.5 68.3 - - - - - Deer Lake Elementary - Deer Lake 26.3 32.1 70.4 41.7 50.7 - -
7 224 Donald C. Jamieson Academy - Salt Pond K-7 461 20.9 No 57.6 8.0 32.00 13.52 23.4 43.75 94.5 68.8 84.6 72.4 87.5 - - - - - Donald C. Jamieson Academy - Salt Pond 11.7 34.9 64.3 30.5 56.0 - -
9 438 Epiphany Elementary - Heart's Delight K-8 100 13.1 No 11.1 27.0 10.50 9.10 10.9 70.00 94.6 78.0 100.0 69.6 92.8 - - - - - Epiphany Elementary - Heart's Delight 38.5 53.9 84.7 53.9 84.6 - -
6 417 Gander Academy - Gander K-6 803 22.2 No 114.7 9.5 49.50 15.13 18.5 75.00 95.2 63.1 85.9 74.1 91.3 - - - - - Gander Academy - Gander 29.9 31.1 36.8 45.2 48.1 - -
5 167 Green Bay South Academy - Robert's Arm K-8 199 18.6 No 22.1 10.1 15.00 12.60 17.0 53.33 94.7 56.7 75.0 58.7 68.4 - - - - - Green Bay South Academy - Robert's Arm 23.5 0.0 93.8 88.3 31.3 49.6 57.4
6 177 Greenwood Academy - Campbellton K-9 248 19.9 No 24.8 8.5 18.00 13.39 19.4 55.56 94.9 54.3 96.7 32.3 81.8 56.5 55.6 62.5 57.6 75.0 Greenwood Academy - Campbellton 16.7 56.7 80.0 50.0 60.0 59.5 76.8
5 407 Greenwood Academy - Milltown K-6 182 20.1 No 26.0 11.0 13.00 13.15 15.5 53.85 93.1 37.5 70.0 58.2 80.6 - - - - - Greenwood Academy - Milltown 11.5 65.4 42.3 34.6 23.0 - -
10 468 Hazelwood Elementary School - St. John's K-6 628 26.1 No 89.7 9.1 35.00 16.54 17.7 91.18 91.3 51.9 69.4 82.0 95.3 - - - - - Hazelwood Elementary School - St. John's 13.9 60.3 65.4 44.0 66.3 - -
5 400 Helen Tulk Elementary - Bishop's Falls K-5 222 19.7 No 37.0 26.6 16.00 12.63 17.2 68.75 95.0 68.4 100.0 - - - - - - - Helen Tulk Elementary - Bishop's Falls - - - - - - -
5 154 Hillside Elementary - La Scie K-6 152 19.4 No 21.7 5.9 10.50 13.67 21.8 50.00 93.7 6.8 77.3 49.5 81.8 - - - - - Hillside Elementary - La Scie 0.0 38.9 44.5 66.7 27.8 - -
6 426 Hillview Academy - Norris Arm K-9 122 17.3 No 12.2 13.1 11.00 10.68 16.1 63.64 92.6 11.1 37.5 66.6 80.0 59.1 63.3 55.1 41.6 46.2 Hillview Academy - Norris Arm 18.8 31.3 81.3 75.0 68.8 68.2 75.0
9 272 Holy Cross Elementary - Holyrood K-6 209 22.7 No 29.9 19.6 16.75 12.09 17.8 80.00 94.3 67.9 86.2 71.4 71.0 - - - - - Holy Cross Elementary - Holyrood 15.8 79.0 52.6 61.1 84.2 - -
10 339 Holy Cross Elementary - St. John's K-6 280 19.1 No 40.0 18.2 20.67 12.63 18.1 70.00 93.2 38.2 79.4 74.4 93.8 - - - - - Holy Cross Elementary - St. John's 7.1 75.6 50.0 16.6 26.2 - -
10 318 Holy Family School - Paradise K-7 509 26.1 No 63.6 8.8 28.75 16.73 16.8 66.67 94.1 45.0 77.8 85.4 96.4 - - - - - Holy Family School - Paradise 30.6 36.5 56.3 17.0 36.1 - -
9 285 Holy Redeemer Elementary - Spaniard's Bay K-9 366 20.1 No 36.6 11.7 24.50 14.14 19.0 83.33 91.1 93.3 96.7 68.9 90.3 67.7 60.3 49.7 20.2 65.2 Holy Redeemer Elementary - Spaniard's Bay 22.8 71.4 58.8 22.8 62.9 49.8 63.9
10 367 Holy Trinity Elementary - Torbay K-8 745 22.5 No 82.8 6.8 40.25 17.74 12.1 69.23 91.9 52.9 88.2 59.9 89.8 - - - - - Holy Trinity Elementary - Torbay 25.0 67.6 42.7 31.3 55.9 48.8 63.0
3 065 Humber Elementary - Corner Brook K-6 398 22.2 No 56.9 16.6 26.00 14.17 16.3 84.62 95.7 61.6 88.2 65.5 91.8 - - - - - Humber Elementary - Corner Brook 29.7 43.7 59.3 61.0 64.1 - -
6 198 Inter-Island Academy - Summerford 5-8 148 20.7 No 37.0 19.6 11.00 13.45 15.9 54.55 93.0 - - 34.4 43.8 - - - - - Inter-Island Academy - Summerford 19.5 17.1 44.0 48.8 50.0 72.3 87.5
3 066 J.J. Curling Elementary - Corner Brook K-6 363 24.9 No 51.9 23.1 23.00 14.83 17.3 86.36 95.4 29.9 64.7 69.1 92.7 - - - - - J.J. Curling Elementary - Corner Brook 33.9 44.6 58.9 36.3 78.1 - -
1 381 J.R. Smallwood Primary & Elementary - Wabush K-6 390 21.6 No 55.7 9.2 27.00 14.20 15.4 51.85 94.0 61.6 58.3 58.1 80.5 - - - - - J.R. Smallwood Primary & Elementary - Wabush 22.1 63.2 61.0 33.6 58.8 - -
7 213 Lake Academy - Fortune K-7 341 24.0 No 42.6 12.0 23.00 13.93 17.5 39.13 94.8 32.5 80.0 48.2 68.9 - - - - - Lake Academy - Fortune 9.8 68.0 54.9 42.8 70.6 - -
10 334 Larkhall Academy - St. John's K-6 391 23.0 No 55.9 15.3 23.00 15.76 17.6 66.67 93.6 54.5 75.0 78.3 83.3 - - - - - Larkhall Academy - St. John's 24.4 67.4 73.2 47.5 30.9 - -
10 342 MacDonald Drive Elementary - St. John's K-6 445 24.7 No 63.6 17.3 27.50 15.36 16.3 61.54 94.3 78.1 91.3 79.7 94.6 - - - - - MacDonald Drive Elementary - St. John's 25.3 49.4 58.1 22.3 57.0 - -
10 466 Macpherson Elementary - St. John's K-6 249 18.0 No 35.6 25.7 20.67 11.25 19.5 85.00 91.7 15.2 55.5 53.2 87.2 - - - - - Macpherson Elementary - St. John's 25.0 60.5 45.4 20.4 41.9 - -
10 345 Mary Queen of Peace - St. John's K-6 581 25.1 No 83.0 10.2 33.08 16.32 17.4 71.88 94.9 66.9 85.3 68.7 88.1 - - - - - Mary Queen of Peace - St. John's 27.1 61.2 56.3 28.9 50.6 - -
10 308 Mary Queen of the World - Mount Pearl K-6 483 24.4 No 69.0 23.6 28.91 15.57 16.9 70.37 94.2 65.7 90.9 55.0 82.8 - - - - - Mary Queen of the World - Mount Pearl 22.0 44.9 35.3 23.4 42.0 - -
8 232 Matthew Elementary School - Bonavista K-8 372 23.4 No 46.5 8.1 25.90 13.75 17.8 60.00 89.0 73.2 100.0 65.5 75.8 - - - - - Matthew Elementary School - Bonavista 29.6 72.2 47.6 14.0 68.4 - -
5 133 Memorial Academy - Botwood K-6 387 23.1 No 55.3 14.0 25.00 14.30 21.3 44.00 93.2 26.3 65.0 52.2 66.7 - - - - - Memorial Academy - Botwood 16.7 19.8 76.4 50.7 63.4 - -
6 205 Memorial Academy - Wesleyville K-6 181 17.9 No 25.9 11.0 13.00 13.12 20.2 69.23 95.9 13.5 29.2 42.6 68.5 - - - - - Memorial Academy - Wesleyville 3.1 87.5 18.7 31.3 90.7 - -
5 143 Millcrest Academy - Grand Falls-Windsor 4-6 302 21.8 No 100.7 18.9 21.00 14.38 16.9 66.67 94.2 - - 61.6 82.5 - - - - - Millcrest Academy - Grand Falls-Windsor 14.2 53.8 49.6 29.9 44.5 - -
10 312 Newtown Elementary School - Mount Pearl K-6 529 25.4 No 75.6 17.0 28.75 17.06 17.8 71.43 94.3 84.6 93.0 82.2 94.3 - - - - - Newtown Elementary School - Mount Pearl 23.2 50.0 65.9 51.2 54.8 - -
6 195 Newville Elementary - Newville K-8 103 16.3 No 11.4 15.5 8.50 11.65 21.9 37.50 92.2 46.4 85.7 39.3 42.9 - - - - - Newville Elementary - Newville 5.0 0.0 15.0 26.3 25.0 65.7 88.3
9 277 Norman's Cove Elementary - Norman's Cove 4-6 75 20.0 No 25.0 8.0 7.00 10.71 11.0 42.86 93.4 - - 68.5 67.9 - - - - - Norman's Cove Elementary - Norman's Cove 10.0 20.0 82.5 85.0 85.0 - -
3 080 Northshore Elementary - Meadows K-6 313 21.8 No 44.7 18.5 21.00 13.83 14.0 57.14 94.3 44.1 60.0 57.3 70.7 - - - - - Northshore Elementary - Meadows 21.3 57.2 56.3 26.0 50.0 - -
4 106 Our Lady of Lourdes Elementary - Lourdes K-8 288 18.3 No 32.0 18.4 22.00 12.64 14.6 36.36 92.5 50.7 78.8 63.0 80.5 - - - - - Our Lady of Lourdes Elementary - Lourdes 9.4 58.1 50.1 34.4 54.8 55.9 55.4
4 115 Our Lady of Mercy Elementary - St. George's K-8 234 21.7 No 26.0 7.7 16.50 13.70 21.3 37.50 92.4 40.0 72.7 57.2 89.6 - - - - - Our Lady of Mercy Elementary - St. George's 19.2 69.2 32.0 30.8 50.0 61.2 58.1
10 319 Paradise Elementary - Paradise K-6 479 26.0 No 68.4 7.9 26.75 16.62 15.0 53.85 94.5 44.6 77.1 74.2 83.4 - - - - - Paradise Elementary - Paradise 30.6 54.9 71.8 49.3 71.4 - -
3 082 Pasadena Elementary School - Pasadena K-6 256 21.8 No 36.6 19.1 18.50 13.00 21.7 66.67 94.2 48.2 75.7 67.0 83.3 - - - - - Pasadena Elementary School - Pasadena 23.4 63.1 43.4 33.4 36.9 - -
9 291 Perlwin Elementary - Winterton K-9 159 15.7 No 15.9 12.6 14.00 10.96 17.3 42.86 94.1 91.7 100.0 46.7 60.0 66.8 64.7 95.2 100.1 100.0 Perlwin Elementary - Winterton 8.7 73.9 34.7 30.4 78.3 - -
9 442 Persalvic Elementary - Victoria K-9 326 22.8 No 32.6 15.3 23.00 13.65 15.0 69.57 93.3 53.5 81.8 69.0 81.9 61.8 61.4 56.9 32.7 44.8 Persalvic Elementary - Victoria 6.5 51.7 61.6 38.4 84.7 56.4 63.3
10 360 Rennie's River Elementary - St. John's K-6 316 24.2 No 45.1 15.2 21.17 13.77 19.4 75.00 94.0 58.2 79.0 66.9 80.5 - - - - - Rennie's River Elementary - St. John's 22.5 68.3 70.7 45.0 65.9 - -
3 086 Rocky Harbour Elementary - Rocky Harbour K-6 144 20.7 No 20.6 25.7 10.50 12.81 19.4 30.00 94.1 57.9 89.4 34.0 37.5 - - - - - Rocky Harbour Elementary - Rocky Harbour 10.7 25.0 42.9 35.8 75.0 - -
10 348 Roncalli Elementary - St. John's K-6 197 24.2 No 28.1 9.6 10.83 17.27 13.0 80.00 94.1 35.6 61.3 65.6 84.4 - - - - - Roncalli Elementary - St. John's 25.0 66.7 41.7 12.5 20.9 - -
3 069 Sacred Heart Elementary - Corner Brook K-6 306 25.0 No 43.7 16.3 17.50 16.63 16.4 52.94 93.5 73.4 85.2 71.8 86.9 - - - - - Sacred Heart Elementary - Corner Brook 17.8 66.7 52.2 28.9 65.2 - -
7 220 Sacred Heart Elementary - Marystown K-7 657 22.2 No 82.1 9.3 42.50 14.47 17.7 59.52 93.5 49.1 74.6 65.4 78.0 - - - - - Sacred Heart Elementary - Marystown 22.6 74.0 63.8 35.1 35.8 - -
5 144 Sprucewood Academy - Grand Falls-Windsor K-6 385 23.5 No 55.0 22.1 24.75 14.53 20.5 70.83 94.4 47.1 76.9 47.6 83.9 - - - - - Sprucewood Academy - Grand Falls-Windsor 14.0 72.9 41.7 31.3 75.5 - -
10 349 St. Andrew's Elementary - St. John's K-6 299 21.5 No 42.7 12.0 19.75 14.15 17.0 68.42 92.9 33.2 84.4 54.7 76.6 - - - - - St. Andrew's Elementary - St. John's 34.2 42.5 67.5 61.0 60.0 - -
9 435 St. Anne's Academy - Dunville K-9 329 21.4 No 32.9 9.4 24.00 13.04 17.2 54.17 95.1 75.0 86.9 73.6 83.8 71.2 69.0 89.7 90.3 93.8 St. Anne's Academy - Dunville 22.2 80.0 63.6 34.9 50.0 59.1 85.1
2 053 St. Anthony Elementary - St. Anthony K-7 330 21.4 No 41.3 7.0 23.00 13.37 22.5 52.17 94.1 78.3 96.1 63.2 93.7 - - - - - St. Anthony Elementary - St. Anthony 10.0 54.9 47.1 70.0 64.0 - -
10 303 St. Edward's - Conception Bay South (Kelligrews) K-6 539 25.2 No 77.0 10.8 30.00 16.87 17.6 76.67 93.7 63.7 80.5 77.6 89.6 - - - - - St. Edward's - Conception Bay South (Kelligrews) 10.7 72.0 64.3 36.8 52.6 - -
9 281 St. Edward's Elementary - Placentia K-8 290 18.4 No 32.2 19.3 19.25 14.44 19.3 50.00 94.4 42.8 83.9 78.9 91.1 - - - - - St. Edward's Elementary - Placentia 20.0 75.0 75.0 45.0 62.5 76.5 88.2
10 317 St. Francis of Assisi - Logy Bay/Middle Cove/Outer Cove K-6 188 19.4 No 26.9 16.5 13.00 13.46 18.6 69.23 94.6 63.9 88.5 70.6 100.0 - - - - - St. Francis of Assisi - Logy Bay/Middle Cove/Outer Cove 40.0 80.0 88.0 68.0 76.0 - -
10 306 St. George's Elementary - Conception Bay South (Manuels) K-6 301 21.7 No 43.0 16.9 20.17 14.08 16.0 89.47 94.8 63.5 90.0 56.8 68.5 - - - - - St. George's Elementary - Conception Bay South (Manuels) 20.6 31.6 72.2 37.8 64.1 - -
3 070 St. Gerard's Elementary - Corner Brook K-6 158 20.3 No 22.6 7.0 13.50 11.04 15.9 92.31 96.3 85.3 94.5 93.1 100.0 - - - - - St. Gerard's Elementary - Corner Brook 36.2 80.0 44.4 25.0 63.9 - -
4 097 St. James Elementary - Channel-Port Aux Basques K-6 376 22.0 No 53.7 9.6 27.00 12.96 23.7 55.56 95.0 67.7 73.6 59.8 83.8 - - - - - St. James Elementary - Channel-Port Aux Basques 19.4 27.9 40.0 9.1 35.0 - -
10 350 St. John Bosco - St. John's K-9 346 21.4 No 34.6 19.1 26.00 12.83 13.3 57.69 92.4 55.0 57.7 56.3 90.0 53.3 53.9 59.5 56.3 100.0 St. John Bosco - St. John's 15.0 46.3 70.7 42.5 63.4 26.6 67.0
5 150 St. Joseph's Elementary - Harbour Breton K-6 174 17.8 No 24.9 25.3 13.00 12.50 22.4 53.85 95.8 40.3 70.8 21.6 31.8 - - - - - St. Joseph's Elementary - Harbour Breton 21.1 60.5 23.7 19.5 42.1 - -
10 355 St. Mary's Elementary - St. John's K-6 203 28.6 No 29.0 18.2 11.00 17.18 16.2 63.64 93.9 74.0 89.6 73.2 100.0 - - - - - St. Mary's Elementary - St. John's 33.3 43.3 86.6 30.0 76.6 - -
10 356 St. Matthews Elementary - St. John's K-6 474 23.6 No 67.7 17.3 31.00 14.56 19.1 70.00 93.7 52.1 77.7 81.1 92.3 - - - - - St. Matthews Elementary - St. John's 16.9 71.8 62.9 17.3 62.3 - -
1 006 St. Michael's School - Happy Valley-Goose Bay K-9 379 20.1 No 37.9 5.8 28.00 13.09 20.5 53.57 92.5 42.7 70.8 50.4 67.9 62.4 58.9 56.9 53.5 92.2 St. Michael's School - Happy Valley-Goose Bay 22.3 9.1 81.8 66.7 61.1 47.7 57.5
4 123 St. Michael's School - Stephenville Crossing K-8 293 19.7 No 32.6 17.1 22.00 12.75 20.2 66.67 92.7 18.0 74.1 46.9 37.5 - - - - - St. Michael's School - Stephenville Crossing 13.0 83.9 55.1 33.3 40.0 73.8 59.1
10 292 St. Patrick's Elementary - Bay Bulls 4-6 126 21.9 No 42.0 12.7 10.50 12.00 10.7 70.00 90.7 - - 68.9 92.5 - - - - - St. Patrick's Elementary - Bay Bulls 28.5 90.3 66.7 52.5 81.0 - -
3 057 St. Peter's Academy - Benoit's Cove K-9 243 23.9 No 24.3 18.1 18.50 12.73 12.9 50.00 92.8 96.6 100.0 48.5 88.0 49.6 55.6 43.1 50.9 27.8 St. Peter's Academy - Benoit's Cove 14.3 10.7 82.1 85.7 85.8 51.7 53.7
10 316 St. Peter's Elementary - Mount Pearl K-6 718 23.4 No 102.6 14.2 37.75 17.58 16.1 72.22 95.0 67.2 92.7 89.9 96.9 - - - - - St. Peter's Elementary - Mount Pearl 24.7 59.4 46.9 30.1 31.6 - -
9 289 St. Peter's Elementary - Upper Island Cove K-9 286 22.5 No 28.6 12.2 20.00 13.53 20.5 55.00 93.5 65.1 96.6 96.3 96.3 78.5 78.3 77.1 47.7 100.0 St. Peter's Elementary - Upper Island Cove 25.9 66.7 59.2 66.6 66.7 71.9 84.2
10 362 St. Teresa's School/Ecole Ste-Thérèse - St. John's K-6 500 20.9 No 71.4 16.6 34.17 13.65 17.6 72.73 94.0 25.6 62.2 60.1 84.5 - - - - - St. Teresa's School/Ecole Ste-Thérèse - St. John's 20.4 79.3 36.7 32.2 55.2 - -
2 048 St. Theresa's Elementary - Port au Choix K-6 128 18.6 No 18.3 14.1 11.25 10.67 15.7 60.00 94.9 75.0 92.3 55.1 58.8 - - - - - St. Theresa's Elementary - Port au Choix 24.1 62.1 75.9 75.8 69.0 - -
4 111 St. Thomas Aquinas - Port au Port East K-8 176 19.0 No 19.6 22.2 12.00 14.04 17.5 58.33 93.4 79.4 82.4 58.8 70.5 - - - - - St. Thomas Aquinas - Port au Port East 5.3 60.0 71.5 20.0 47.6 13.1 79.5
4 118 Stephenville Elementary - Stephenville 4-5 263 25.0 No 131.5 19.8 19.00 13.84 17.8 68.42 94.4 - - 56.8 78.4 - - - - - Stephenville Elementary - Stephenville - - - - - - -
2 028 Straits Elementary - Flower's Cove K-6 105 14.9 No 15.0 12.4 9.00 10.67 18.1 33.33 95.7 40.0 100.0 68.8 87.6 - - - - - Straits Elementary - Flower's Cove 9.6 52.4 14.3 20.0 76.1 - -
10 366 Topsail Elementary - Conception Bay South (Topsail) K-5 603 26.1 No 100.5 12.9 34.00 16.32 16.5 79.41 89.4 59.9 82.6 - - - - - - - Topsail Elementary - Conception Bay South (Topsail) 27.3 68.4 27.4 11.6 51.6 - -
9 433 Tricon Elementary - Bay de Verde K-6 117 14.8 No 16.7 8.5 10.00 11.15 20.2 77.78 94.4 85.4 92.3 79.0 100.0 - - - - - Tricon Elementary - Bay de Verde 11.1 57.9 68.4 26.4 63.2 - -
2 032 Truman Eddison Memorial - Griquet K-6 81 12.4 No 11.6 11.1 9.00 8.44 10.2 22.22 92.7 33.3 66.7 78.1 100.0 - - - - - Truman Eddison Memorial - Griquet 11.8 41.2 58.8 66.6 62.6 - -
6 202 Twillingate Island Elementary - Twillingate K-6 203 21.1 No 29.0 24.1 15.50 12.23 21.6 40.00 94.4 57.9 69.2 67.2 86.2 - - - - - Twillingate Island Elementary - Twillingate 13.4 72.4 79.3 75.8 86.7 - -
10 371 Upper Gullies Elementary - Conception Bay South (Upper Gullies) K-6 357 23.9 No 51.0 15.1 21.00 15.64 18.1 73.68 94.7 49.9 66.7 70.8 94.6 - - - - - Upper Gullies Elementary - Conception Bay South (Upper Gullies) 19.6 35.3 68.0 49.0 67.3 - -
10 363 Vanier Elementary - St. John's K-6 391 25.9 No 55.9 11.3 21.50 16.95 14.9 73.68 95.4 55.8 90.9 89.9 98.2 - - - - - Vanier Elementary - St. John's 37.5 52.1 87.5 52.1 66.7 - -
10 364 Virginia Park Elementary School - St. John's K-6 275 19.2 No 39.3 25.8 22.34 11.46 11.5 80.00 93.0 47.4 71.5 68.4 91.5 - - - - - Virginia Park Elementary School - St. John's 15.0 61.9 47.6 42.9 28.6 - -
9 446 Whitbourne Elementary - Whitbourne K-6 88 14.3 No 12.6 18.2 9.00 9.11 12.0 55.56 93.3 83.0 100.0 80.9 83.3 - - - - - Whitbourne Elementary - Whitbourne 10.5 68.4 61.1 26.3 63.2 - -
6 183 William Mercer Academy - Dover K-8 188 19.0 No 20.9 16.0 13.75 12.84 17.7 38.46 93.9 45.3 100.0 57.3 88.5 - - - - - William Mercer Academy - Dover 26.0 52.1 43.5 60.8 73.9 66.3 81.9
9 262 Woodland Elementary - Dildo K-6 228 21.6 No 32.6 16.2 16.00 13.19 18.5 56.25 94.8 64.9 100.0 92.7 97.4 - - - - - Woodland Elementary - Dildo 18.2 82.8 58.8 69.7 82.4 - -
    Province - 84268 20.7 - 6482.0 15.5 6064.50 13.50 15.9 62.1 91.1 52.6 78.4 64.6 81.4 56.9 60.0 63.2 52.5 67.4 Province 20.5 55.9 56.1 38.4 55.9 55.2 66.5