High Schools                                                                
      SCHOOL DEMOGRAPHICS, 2002-03 ATTENDANCE, 2002-03 CRITERION REFERENCED TESTS HIGH SCHOOL PERFORMANCE, 2002-03 GRADUATES, 2002-03       STUDENT ACTIVITIES, 2000-01     QUALITY OF SCHOOL LIFE
                            Intermediate Math Intermediate Science Intermediate French               Read For Pleasure 3 Hrs/wk or More Homework Assigned Almost Every Night Participation in Music, Arts and Sports 2001-02 2000-01
District ID School ID School/Community Grades Offered Enrol. Average Class Size Distance Education Average Students Per Grade Percent Receiving Special Education Services Full-time Equivalent Teachers Average Students Per Teacher Average Years Teacher Experience Percentage of Teachers Above Level 5 Certificate Average Student  Attendance Average Score Average Score
% of Students Achieving at or Above The Provincial Standard
Reading
Listening Writing Number of HS Courses Offered Average School Mark on Public Exam Courses Average Public Exam Mark on Public Exam Courses Percent Taking Advanced Math Graduation Rate % of Graduates Attending Post-secondary (2000-01) School/Community Grade 12 Grade 12 Music, Gr. 12 Arts, Gr. 12 Sports, Gr. 12 Satisfaction With School Gr. 8 Safety And Security in School Gr. 8 Satisfaction With School Gr. 12 Safety And Security in School Gr. 12
9 476 Baccalieu Collegiate - Old Perlican 7-12 339 22.1 No 56.5 13.0 25.0 13.6 13.1 56.00 92.4 54.8 62.7 73.9 70.1 60.8 62 65.4 57.1 24.3 89.0 - Baccalieu Collegiate - Old Perlican - - - - - - - - -
5 125 Baie Verte High School - Baie Verte 8-12 278 21.8 No 55.6 21.9 19.0 14.6 15.4 57.89 87.6 54.1 61.8 53.2 45.0 71.0 57 74.7 59.5 36.1 90.0 63.5 Baie Verte High School - Baie Verte 9.8 45.1 3.9 17.7 45.1 53.8 64.4 51.9 83.3
2 387 Bayview Regional Collegiate - St. Lunaire 7-12 129 17.9 Yes 21.5 8.5 11.3 11.5 13.5 50.00 90.0 48.4 56.6 48.0 32.6 33.3 38 61.1 52.9 36.4 46.7 100.0 Bayview Regional Collegiate - St. Lunaire 17.6 23.5 5.9 17.7 50.0 71.8 73.9 61.8 72.1
2 027 Canon Richards High School - Flower's Cove 7-12 120 17.9 Yes 20.0 12.5 9.0 13.3 17.6 33.33 92.5 53.6 54.4 93.9 78.1 100.0 34 76.1 60.0 23.3 100.0 68.9 Canon Richards High School - Flower's Cove 0.0 53.8 0.0 4.2 42.3 36.9 75.0 53.7 84.4
5 153 Cape John Collegiate - La Scie 7-12 200 16.3 Yes 33.3 13.5 16.0 12.5 15.8 56.25 92.7 44.3 54.6 43.0 57.7 82.6 48 70.2 54.2 10.0 89.7 56.4 Cape John Collegiate - La Scie 13.4 37.9 33.4 7.1 40.7 45.1 54.7 70.3 76.0
9 464 Crescent Collegiate - Blaketown 7-12 798 25.2 No 133.0 14.3 50.5 15.8 14.4 70.00 91.6 62.0 59.3 69.4 56.8 77.9 74 72.3 61.8 15.7 96.5 71.4 Crescent Collegiate - Blaketown 10.7 50.0 15.6 22.7 35.0 36.0 50.8 47.4 81.5
8 231 Discovery Collegiate - Bonavista 8-12 488 23.8 No 97.6 19.9 35.0 13.9 12.3 60.00 91.0 58.4 59.4 68.2 69.0 90.7 74 68.3 60.2 0.0 91.7 68.9 Discovery Collegiate - Bonavista 11.2 63.5 5.6 33.7 40.6 56.2 64.6 55.1 80.8
4 394 E.A. Butler - McKay's 7-12 128 16.3 Yes 21.3 23.4 11.0 11.6 14.4 54.55 89.4 59.9 63.3 47.4 32.4 55.6 40 64.8 54.9 8.3 86.4 78.5 E.A. Butler - McKay's 26.6 60.0 20.0 7.4 56.7 26.3 58.3 39.5 70.6
2 052 Harriot Curtis Collegiate - St. Anthony 8-12 255 22.7 No 51.0 12.2 20.0 12.8 14.8 65.00 91.2 41.6 63.9 65.7 72.9 91.4 52 67.4 54.2 29.0 85.4 79.0 Harriot Curtis Collegiate - St. Anthony 4.5 59.0 11.4 16.7 41.8 48.6 67.3 45.5 85.7
8 471 Heritage Collegiate - Lethbridge 7-12 252 18.8 No 42.0 18.3 20.5 12.3 13.5 50.00 92.4 59.7 58.5 64.1 45.7 53.8 67 63.9 61.7 26.5 92.7 - Heritage Collegiate - Lethbridge - - - - - 70.5 69.7 - -
3 081 Holland's Memorial - Norris Point 7-12 160 19.0 Yes 26.7 17.5 12.0 13.3 13.3 50.00 90.3 61.5 59.3 65.0 57.5 80.0 52 72.5 67.0 16.7 92.6 72.3 Holland's Memorial - Norris Point 17.4 69.5 34.8 34.8 30.4 61.3 72.4 48.7 81.5
5 412 Holy Cross School - St. Alban's 7-12 184 19.5 Yes 30.7 16.3 15.0 12.3 18.4 80.00 93.9 63.1 64.3 52.0 53.0 96.0 46 74.3 63.8 51.2 100.0 88.1 Holy Cross School - St. Alban's 14.6 89.6 14.6 6.7 37.5 48.3 74.8 59.9 92.5
6 201 J.M. Olds Collegiate - Twillingate 7-12 236 18.6 No 39.3 26.3 16.5 14.3 13.7 25.00 92.2 63.6 56.0 80.2 53.8 59.4 43 68.5 62.8 36.1 89.7 82.6 J.M. Olds Collegiate - Twillingate 12.8 70.2 10.6 17.4 55.3 58.6 59.2 46.1 77.1
7 214 John Burke High School - Grand Bank 8-12 289 22.4 Yes 57.8 15.9 19.0 15.2 19.3 84.21 91.7 55.3 60.6 55.5 50.0 75.0 61 71.1 65.5 0.0 78.6 72.4 John Burke High School - Grand Bank 23.4 50.0 4.3 23.9 37.6 - - 45.4 74.0
5 149 King Academy - Harbour Breton 7-12 184 19.9 No 30.7 2.2 15.0 12.3 21.9 73.33 92.4 55.0 45.7 42.4 29.7 19.0 53 71.4 57.1 32.0 74.3 73.7 King Academy - Harbour Breton 3.7 70.3 11.1 7.4 37.0 39.7 62.6 42.1 78.5
5 402 Leo Burke Academy - Bishop's Falls 8-12 279 22.4 No 55.8 21.1 18.0 15.5 15.2 55.56 91.7 50.4 57.4 48.9 29.5 65.5 76 73.3 59.3 30.5 85.7 57.4 Leo Burke Academy - Bishop's Falls 15.1 36.6 35.3 38.8 24.5 53.8 74.2 47.6 68.0
6 204 Lester Pearson Memorial High - Wesleyville 7-12 262 20.2 No 43.7 13.7 18.5 14.2 15.4 66.67 94.4 63.6 66.1 57.2 43.6 73.8 45 68.7 59.2 43.6 95.5 83.3 Lester Pearson Memorial High - Wesleyville 10.0 52.5 0.0 18.0 45.0 59.8 63.4 55.2 92.5
10 307 Mobile Central High School - Mobile 7-12 278 22.3 No 46.3 8.3 21.4 13.0 16.0 65.00 86.8 60.9 60.1 50.3 43.8 68.6 43 71.4 61.1 28.9 90.9 91.5 Mobile Central High School - Mobile 22.2 66.6 22.2 19.2 55.5 47.2 68.3 81.8 84.5
3 083 Pasadena Academy - Pasadena 7-12 313 23.1 No 52.2 13.7 22.5 13.9 17.8 68.18 91.3 61.7 67.8 79.3 42.9 40.0 59 73.5 62.7 27.3 88.5 88.6 Pasadena Academy - Pasadena 19.6 82.3 35.3 23.5 39.2 37.4 64.5 50.7 74.5
9 247 Roncalli Central High - Avondale 5-12 509 22.4 No 63.6 13.9 37.0 13.8 17.9 70.27 91.7 54.2 57.8 65.6 47.1 65.3 85 66.0 63.2 21.6 96.8 68.3 Roncalli Central High - Avondale 11.3 64.7 18.2 27.4 35.9 58.6 67.7 51.2 65.9
2 047 Roncalli Central High - Port Saunders 7-12 254 22.9 No 42.3 7.5 17.0 14.9 10.4 29.41 91.1 57.0 62.4 35.6 37.1 25.7 46 70.1 58.1 13.3 89.4 62.0 Roncalli Central High - Port Saunders 7.4 51.8 14.8 24.0 46.2 54.5 66.2 68.1 71.9
3 074 Templeton Collegiate - Gillams 7-12 313 23.0 No 52.2 12.5 22.0 14.2 12.1 59.09 92.6 40.9 50.1 39.0 21.4 42.2 53 75.8 65.3 16.0 96.2 55.8 Templeton Collegiate - Gillams 15.5 53.4 5.4 19.6 57.9 57.1 67.1 66.0 79.7
    Province -   84,268 20.7 - 6482.0 15.5 6064.5 13.5 15.9 62.1 91.1 56.9 60.0 63.2 52.5 67.4 - 68.8 59.6 14.7 85.0 70.9 Province 16.0 60.3 18.7 24.2 38.4 55.2 66.5 53.7 75.4
% of Students Achieving at or Above The Provincial Standard