K-12 Schools                                                                    
      SCHOOL DEMOGRAPHICS, 2002-03 ATTENDANCE, 2002-03 CRITERION REFERENCED TESTS HIGH SCHOOL PERFORMANCE, 2002-03 GRADUATES, 2002-03   STUDENT ACTIVITIES, 2000-01 QUALITY OF SCHOOL LIFE
                            Primary Language Arts (Reading) Intermediate Math               Read for Pleasure 3 Hrs/wk or More Homework Assigned Almost Every Night Participation in Music, Arts and Sports 2001-02 2000-01
District ID School ID School/Community Grades Offered Enrol. Average Class Size Distance Education Average Students Per Grade Percent Receiving Special Education Services Full-time Equivalent Teachers Average Students Per Teacher Average Years Teacher Experience Percentage of Teachers Above Level 5 Certificate Average Student  Attendance % of Students Achieving At or Above The Provincial Standard Average Score Number of HS Courses Offered Average School Mark on Public Exam Courses Average Public Exam Mark on Public Exam Courses Percent Taking Advanced Math Graduation Rate % of Graduates Attending Post-secondary (2000-01) School/Community Grade 6 Grade 12 Grade 6 Grade 12 Music, Gr. 6 Music, Gr. 12 Arts, Gr. 6 Arts, Gr. 12 Sports, Gr. 6 Sports, Gr. 12 Satisfaction With School Gr. 8 Safety and Security in School Gr. 8 Satisfaction With School Gr. 12 Safety and Security in School Gr. 12
4 091 A. J. Matthews/St. John Central - Burgeo K-12 211 16.3 Yes 16.2 21.3 19.0 10.9 21.0 78.95 96.5 51.5 81.2 44 68.0 62.8 0.0 82.1 91.7 A. J. Matthews/St. John Central - Burgeo 8.3 25.0 50.0 68.8 50.0 6.3 75.0 18.8 95.7 68.8 - - 59.8 85.5
1 007 Amos Comenius Memorial - Hopedale K-12 200 14.0 Yes 15.4 19.5 19.0 10.0 6.5 15.79 81.4 14.5 38.9 37 56.3 37.8 - 57.1 - Amos Comenius Memorial - Hopedale 5.6 0.0 66.7 14.3 50.0 71.4 55.5 57.2 72.2 57.2 56.8 49.5 71.8 56.0
10 447 Baltimore  School - Ferryland K-12 460 21.9 No 35.4 11.7 32.5 13.8 11.9 62.50 86.7 67.0 45.8 24 68.5 54.5 23.1 90.2 65.8 Baltimore  School - Ferryland 36.0 12.2 38.5 56.1 76.9 19.1 57.7 39.5 84.0 43.9 40.8 64.3 52.1 72.4
4 397 Belanger Memorial School - Upper Ferry K-12 249 17.5 Yes 19.2 9.2 22.3 10.8 18.0 61.90 92.0 54.5 47.3 40 62.5 46.5 0.0 73.7 66.8 Belanger Memorial School - Upper Ferry 24.1 10.0 37.9 60.0 69.0 5.0 28.6 35.0 37.9 40.0 47.9 64.3 42.1 73.7
8 240 Bishop White School - Port Rexton K-12 211 17.8 Yes 16.2 14.2 17.5 11.6 11.4 47.06 90.3 40.7 50.2 42 64.9 55.2 42.1 76.5 47.4 Bishop White School - Port Rexton 7.7 15.8 92.3 10.6 69.2 10.5 46.2 63.1 46.2 63.1 47.4 66.5 33.5 78.9
6 178 Carmanville School Complex - Carmanville K-12 273 17.4 Yes 21.0 24.9 22.5 11.9 15.7 63.64 92.4 9.2 45.3 52 67.9 53.1 35.0 81.0 63.2 Carmanville School Complex - Carmanville 6.7 9.7 60.0 60.0 53.3 0.0 66.6 37.9 46.6 42.0 44.7 57.7 44.2 69.4
7 223 Christ the King School - Rushoon K-12 205 15.0 Yes 15.8 18.5 20.3 10.0 14.1 47.37 92.9 83.3 46.2 4 69.6 57.5 31.3 94.7 62.5 Christ the King School - Rushoon 20.0 5.3 0.0 57.9 92.9 5.3 33.3 33.4 100.0 63.2 71.2 83.7 32.0 74.9
2 474 Cloud River Academy - Roddickton K-12 234 15.9 Yes 18.0 9.8 20.0 11.4 14.2 40.00 92.3 57.2 41.7 48 70.2 57.1 8.3 89.7 - Cloud River Academy - Roddickton - - - - - - - - - - - - - -
3 388 Cow Head School Complex - Cow Head K-12 209 16.5 Yes 16.1 14.4 17.5 11.7 18.5 70.59 91.5 54.2 46.2 48 68.4 62.3 20.8 87.1 25.0 Cow Head School Complex - Cow Head 0.0 21.4 0.0 57.1 90.0 0.0 60.0 21.4 100.0 42.8 38.8 57.8 61.7 72.1
9 287 Dunne Memorial Academy - St. Mary's K-12 255 16.1 Yes 19.6 26.7 23.8 10.6 16.6 39.13 93.4 59.0 75.1 55 68.9 65.9 11.8 100.0 61.6 Dunne Memorial Academy - St. Mary's 21.1 16.3 47.4 74.5 84.2 41.9 42.1 25.0 94.7 44.2 52.2 80.0 58.8 64.0
9 286 Fatima Academy - St. Bride's K-12 197 15.3 No 15.2 21.8 18.5 10.5 12.1 44.44 95.0 - 55.1 32 71.2 60.4 38.1 95.8 82.5 Fatima Academy - St. Bride's 45.0 21.0 100.0 36.9 50.0 15.8 75.0 26.4 70.0 31.6 50.7 89.6 39.8 83.9
5 406 Fitzgerald Academy - English Harbour West K-12 262 17.7 No 20.2 3.1 22.0 11.6 16.1 59.09 91.5 56.6 56.4 47 66.8 54.2 40.0 78.9 62.5 Fitzgerald Academy - English Harbour West 25.0 5.6 31.6 88.9 25.0 11.2 17.7 5.6 84.2 50.0 48.5 67.2 31.7 82.0
6 414 Fogo Island Central Academy - Fogo Island K-12 471 17.1 No 36.2 14.2 32.0 14.3 13.3 53.13 91.4 57.6 53.4 54 69.8 57.2 25.0 76.4 72.5 Fogo Island Central Academy - Fogo Island 18.2 12.9 71.9 72.6 57.6 12.9 9.7 6.6 42.4 51.6 63.5 56.3 54.6 77.2
7 226 Fortune Bay Academy - St. Bernard's - Jacques Fontaine K-12 193 14.5 Yes 14.8 18.7 19.0 9.9 13.6 47.37 92.8 37.8 44.9 38 62.0 56.5 0.0 93.3 66.7 Fortune Bay Academy - St. Bernard's - Jacques Fontaine 27.8 16.7 68.4 61.1 57.9 22.3 47.4 22.3 10.6 33.3 - - 55.1 72.5
6 194 Gill Memorial Academy - Musgrave Harbour K-12 179 15.7 Yes 13.8 15.6 16.5 10.3 15.0 68.75 90.1 100.0 45.1 42 73.8 54.3 - 76.9 60.1 Gill Memorial Academy - Musgrave Harbour 14.3 4.3 38.1 82.6 76.2 8.6 100.0 0.0 76.2 47.8 36.4 79.5 30.4 78.9
6 422 Glovertown Academy - Glovertown K-12 459 23.3 No 35.3 19.6 32.8 13.7 16.4 65.63 93.6 60.0 45.3 68 72.7 65.3 33.3 83.7 75.8 Glovertown Academy - Glovertown 23.4 11.5 58.1 19.2 77.5 19.2 87.1 16.0 67.7 53.8 40.7 67.3 78.6 83.4
4 092 Grandy's River Collegiate - Burnt Islands K-12 210 15.9 Yes 16.2 15.2 20.0 10.4 14.2 60.00 95.0 76.3 73.6 41 70.7 60.0 42.1 96.7 78.6 Grandy's River Collegiate - Burnt Islands - 25.9 - 66.6 - 7.4 - 0.0 - 51.8 20.3 63.5 50.8 71.0
6 413 Holy Cross School Complex - Eastport K-12 182 16.6 Yes 14.0 8.8 17.0 10.6 15.3 47.06 94.3 57.1 49.8 50 60.2 57.5 20.0 78.6 71.4 Holy Cross School Complex - Eastport 12.5 15.4 81.3 53.8 43.8 0.0 12.6 46.2 93.8 69.3 61.7 78.5 61.5 76.9
7 427 Holy Name of Mary Academy - Lawn K-12 168 13.5 Yes 12.9 10.1 17.0 9.6 12.7 29.41 90.7 64.4 58.1 40 66.7 56.6 28.6 92.9 76.5 Holy Name of Mary Academy - Lawn 10.6 20.0 79.0 65.0 63.1 5.0 36.9 25.0 79.0 65.0 63.9 67.2 44.1 81.9
1 014 Jens Haven Memorial School - Nain K-12 366 16.4 No 28.2 19.9 35.0 10.2 7.3 22.86 80.6 45.5 38.1 52 55.5 31.0 - 50.0 - Jens Haven Memorial School - Nain 3.1 0.0 76.4 15.4 25.0 53.9 23.5 15.4 47.1 69.3 66.8 64.0 77.5 76.9
6 421 Lakewood Academy - Glenwood K-12 215 17.5 Yes 16.5 14.4 17.0 12.3 14.4 52.94 92.6 57.8 55.7 36 67.6 61.1 29.7 90.0 25.2 Lakewood Academy - Glenwood 9.1 28.6 63.7 66.6 27.3 19.1 63.7 42.2 63.7 52.4 47.4 45.6 48.5 73.8
6 192 Lumsden School Complex - Lumsden K-12 165 13.6 Yes 12.7 13.3 15.0 10.7 17.1 66.67 94.0 37.8 56.8 37 60.7 62.1 0.0 88.2 86.6 Lumsden School Complex - Lumsden 20.9 28.5 50.0 57.1 66.7 50.0 34.8 35.7 50.0 57.2 41.6 72.7 81.2 84.0
5 158 MSB Regional Academy - Middle Arm K-12 183 15.5 Yes 14.1 3.8 16.0 11.1 14.2 43.75 86.5 88.5 36.8 41 70.8 58.4 8.3 73.7 55.5 MSB Regional Academy - Middle Arm 50.0 28.6 37.5 46.7 75.0 13.4 25.0 14.3 87.5 57.2 65.1 71.0 50.5 66.7
3 088 Main River Academy - Pollard's Point K-12 191 15.2 Yes 14.7 26.2 17.0 10.9 13.4 52.94 91.9 47.9 51.1 51 64.5 57.6 0.0 70.0 - Main River Academy - Pollard's Point 0.0 0.0 80.0 41.7 40.0 33.3 40.0 45.5 50.0 50.0 33.3 66.6 54.1 64.6
2 030 Mountain Feild Academy - Forteau K-12 189 12.7 No 14.5 9.5 17.0 10.9 13.6 35.29 93.8 53.1 57.4 44 67.3 51.6 36.8 73.3 53.4 Mountain Feild Academy - Forteau - 19.0 - 38.1 - 0.0 - 5.0 - 66.6 52.7 61.5 48.7 63.3
1 018 Peenamin McKenzie - Sheshatshiu K-12 374 20.3 No 41.6 13.6 36.0 10.0 10.0 27.78 44.8 3.6 - 23 - - - - - Peenamin McKenzie - Sheshatshiu - - - - - - - - - - 81.9 50.0 - -
5 163 Point Leamington Academy - Point Leamington K-12 158 14.6 Yes 12.2 16.5 14.0 11.2 13.0 64.29 94.0 - 45.6 37 68.7 57.3 11.1 84.2 52.9 Point Leamington Academy - Point Leamington 11.1 14.3 33.3 47.6 77.8 4.8 33.3 20.0 22.2 52.3 49.0 61.7 49.6 82.2
8 242 Random Island Academy - Random Island K-12 231 16.8 Yes 17.8 15.6 20.0 11.1 12.1 55.00 93.7 67.1 55.8 6 67.7 57.7 13.3 88.9 41.3 Random Island Academy - Random Island 13.6 16.6 33.3 58.3 40.9 20.9 27.2 52.1 52.4 25.0 64.1 70.4 67.1 84.4
6 206 Riverwood Academy - Wing's Point K-12 335 21.3 Yes 25.8 15.5 24.5 13.2 14.9 58.33 88.9 45.0 44.4 51 67.4 51.2 0.0 70.6 84.7 Riverwood Academy - Wing's Point 12.5 4.2 26.0 20.8 58.3 16.6 41.6 21.7 45.9 58.3 61.0 64.8 45.7 75.8
6 416 Smallwood Academy - Gambo K-12 382 22.4 No 29.4 19.6 27.8 13.4 15.1 70.37 93.0 47.8 45.8 - 70.6 58.4 4.2 77.4 80.1 Smallwood Academy - Gambo 23.8 0.0 19.1 56.3 61.9 43.8 31.6 35.7 42.8 81.3 61.9 71.1 52.7 82.8
8 431 Southwest Arm Academy - Little Heart's Ease K-12 154 13.7 Yes 11.8 14.9 16.0 9.5 11.3 56.25 92.7 29.8 52.4 35 55.8 48.8 13.6 61.1 50.0 Southwest Arm Academy - Little Heart's Ease 13.0 0.0 39.1 46.7 60.8 6.7 34.8 7.1 69.6 60.0 - - 44.9 69.4
9 274 St. Catherine's Academy - Mount Carmel K-12 265 19.6 Yes 20.4 21.1 22.5 11.6 13.6 45.00 93.3 87.5 64.6 41 70.2 64.8 16.7 88.9 75.0 St. Catherine's Academy - Mount Carmel 19.1 23.8 71.4 81.0 81.0 38.1 33.3 52.6 80.9 33.3 60.9 57.3 54.4 85.3
3 079 St. James All Grade - Lark Harbour K-12 148 12.7 Yes 11.4 23.0 16.5 8.7 13.8 68.75 91.9 9.1 45.0 33 75.0 62.5 21.4 100.0 77.0 St. James All Grade - Lark Harbour 29.4 16.6 70.6 25.0 23.5 8.3 37.5 9.1 68.8 41.6 55.6 72.9 59.5 77.1
7 218 St. Joseph's Academy - Lamaline K-12 185 14.0 Yes 14.2 15.1 19.0 9.4 14.2 63.16 88.2 55.0 56.3 36 69.7 66.0 40.9 92.3 70.3 St. Joseph's Academy - Lamaline 26.4 11.5 57.9 26.9 15.8 23.1 11.1 65.4 31.6 65.4 54.8 54.2 41.8 60.7
7 229 St. Joseph's All Grade - Terrenceville K-12 141 13.2 Yes 10.8 18.4 17.0 8.2 12.1 35.29 93.6 - 65.1 50 63.2 52.3 0.0 87.5 38.9 St. Joseph's All Grade - Terrenceville 12.5 31.6 87.5 78.9 75.0 0.0 12.5 31.6 37.5 26.4 88.1 75.0 54.9 75.0
7 228 St. Lawrence Academy - St. Lawrence K-12 324 20.3 Yes 24.9 7.4 23.0 13.7 16.3 52.17 93.9 49.2 61.8 45 67.0 64.6 20.0 89.2 75.8 St. Lawrence Academy - St. Lawrence - 15.6 - 59.4 - 6.3 - 27.5 - 53.2 39.1 58.5 60.3 78.1
8 430 St. Mark's School - King's Cove K-12 163 14.8 Yes 12.5 15.3 16.5 9.6 15.0 62.50 91.3 50.0 66.5 43 68.6 70.0 18.2 100.0 100.0 St. Mark's School - King's Cove 0.0 13.3 100.0 86.7 55.5 0.0 100.0 0.0 100.0 46.7 34.4 86.4 48.3 83.0
10 370 Stella Maris Academy - Trepassey K-12 229 13.3 Yes 17.6 16.6 22.8 9.8 10.1 54.55 92.3 50.7 60.8 51 69.7 50.8 31.6 67.9 82.5 Stella Maris Academy - Trepassey - 12.5 - 83.3 - 20.9 - 0.0 - 54.2 52.1 75.0 39.7 76.7
8 924 Tricentia Academy - Arnold's Cove K-12 380 20.3 No 29.2 11.8 27.0 13.4 15.6 70.37 92.8 30.0 45.2 55 65.8 61.0 23.3 84.6 - Tricentia Academy - Arnold's Cove - - - - - - - - - - 33.5 63.7 - -
5 152 Valmont Academy - King's Point K-12 183 13.6 Yes 14.1 23.0 18.0 9.9 16.1 55.56 91.0 55.6 49.5 47 73.3 57.7 22.7 90.5 47.6 Valmont Academy - King's Point 40.0 7.7 78.6 80.8 93.3 38.5 33.3 38.4 60.0 69.3 64.8 65.4 63.6 84.6
2 475 Viking Trail Academy - Plum Point K-12 321 19.7 No 24.7 8.4 25.5 12.3 20.4 52.00 92.9 70.4 62.1 59 68.1 53.1 14.3 82.5 - Viking Trail Academy - Plum Point - - - - - - - - - - - - - -
    Province - 84268 20.7 - 6482.0 15.5 6064.5 13.5 15.9 62.1 91.1 52.6 56.9 - 68.8 59.6 14.7 85.0 70.9 Province 20.5 16.0 55.9 60.3 56.1 18.7 38.4 24.2 55.9 38.4 55.2 66.5 53.7 75.4